PHOTONIC HPRL High Power Ring Light 66/8
PHOTONIC HPRL High Power Ring Light 66/8
High-power LED ring illumination designed for stereo microscopy applications in industry and life science. Choose between the standard HPRL and HPRL USB versions, with the option to purchase the polariser and analyser set, diffuser, or both.
Key Features
Bright, homogeneous illumination for demanding stereo microscopy applications.
White LED illumination with an approximately 5,800 K colour temperature.
Two working-distance ranges: 45–130 mm and 80–300 mm.
Continuous flicker-free brightness adjustment.
Half-circle, quarter-circle and eighth-circle illumination control.
Designed for compatible microscope objectives and adapters.
High-Power LED Illumination for Stereo Microscopy
The PHOTONIC HPRL High Power Ring Light 66/8 provides bright and homogeneous illumination for stereo microscopy in industrial and life science applications.
Eight high-power LEDs provide strong illumination while the movable ring lens allows the working distance to be adjusted to suit the application. The ring light is designed around a 66 mm mounting diameter.
Brightness can be continuously adjusted from 1–100%, while individual illumination segments can be controlled to provide directional lighting when required.
Available Configurations
Select your preferred HPRL model and choose whether to add the Polariser & Analyser Set, the Diffuser, or both.
| Variant | Manufacturer Part No. | Configuration | Price |
|---|---|---|---|
| HPRL 10102 None | 10102 | HPRL High Power Ring Light 66/8 | £965.00 |
| HPRL 10102 Polariser Analyser Set | 10102 + 10103 | HPRL with Polarisation Filter Set | £1,400.00 |
| HPRL 10102 Diffuser | 10102 + 10104 | HPRL with Diffuser | £1,230.00 |
| HPRL 10102 Polariser Analyser Set Diffuser | 10102 + 10103 + 10104 | HPRL with Polarisation Filter Set and Diffuser | £1,650.00 |
| HPRL USB 10106 None | 10106 | HPRL USB High Power Ring Light 66/8 | £1,100.00 |
| HPRL USB 10106 Polariser Analyser Set | 10106 + 10103 | HPRL USB with Polarisation Filter Set | £1,540.00 |
| HPRL USB 10106 Diffuser | 10106 + 10104 | HPRL USB with Diffuser | £1,365.00 |
| HPRL USB 10106 Polariser Analyser Set Diffuser | 10106 + 10103 + 10104 | HPRL USB with Polarisation Filter Set and Diffuser | £1,795.00 |
Technical Specifications
| Manufacturer | PHOTONIC |
| LED Type | 8 High-Power LEDs |
| Colour Temperature | Approximately 5,800 K |
| Working Distance | 45–130 mm and 80–300 mm |
| Brightness Control | Continuous 1–100% flicker-free dimming |
| Segment Control | Half-circle quarter-circle and eighth-circle |
| Autorotation | Adjustable speed |
| Mounting Diameter | 66 mm |
| Power Supply | 24 V DC wide-range power supply 100–240 V 50–60 Hz |
| Power Consumption | 8 W |
| Dimensions | 107 × 128 × 31 mm |
| Weight | 300 g without power supply |
| Cooling | Passive cooling |
Accessory Options
| Part Number | Description | Standalone Price |
|---|---|---|
| 10103 | Polarisation filter-set Analyser and Polariser for HPRL | £440.00 |
| 10104 | Diffusor for HPRL | £265.00 |
Part Number: ELN-3.004 | Price: £11.00
PHOTONIC HPRL Product Brochure
View the manufacturer's product brochure for further information about the HPRL High Power Ring Light.
View / Download PDF BrochureSupport for Your Microscopy Requirements
Auckland Scientific can support your microscopy requirements with advice on illumination systems, microscope accessories and compatible equipment.
Speak to Michael Hallewell, who has over 21 years of microscopy experience.
07853 690001 | michael.hallewell@auckland-scientific.co.uk